This sedition is brought to you by…
All data on this page is updated daily, so please check back regularly for new totals.
Introduction
In the wake of the Capitol insurrection on January 6th, nearly two hundred corporations and industry groups said they would pause or altogether stop making political contributions to the 147 members of Congress who voted against certifying the election and continue to propagate the Big Lie that led to the attack. In the months since, corporate and industry interests have had to choose whether to do their part to uphold our democracy by turning off the flow of corporate donations to these members, also known as the Sedition Caucus, or to continue to support them and the main Republican party committees in order to seek political influence.
Many have failed this test, some reneging on a promise to change their giving while others made no commitment and are giving like nothing ever happened. By continuing to fund members of Congress who would undermine American democracy, these corporations and industry groups are sacrificing democratic government for access and influence. These members of Congress should renounce their votes against certifying the election and commit to respecting the 2020 election, future elections, and our democratic system, and corporations and industry groups should demand that they do so.
(NOTE: the data on this page will update daily, so please check back often for new totals)
Business groups were eager to start giving to Sedition Caucus members in the wake of the January 6th
The flow of money from corporate PACs and industry groups to political committees allied with the Sedition Caucus started just days after the insurrection, and within the first few months after the deadly attack, their total contributions had already climbed into the millions of dollars.
These totals include contributions from PACs that are tied to either a corporation or a business group that represents an industry or profession. The recipients in these tallies include the campaigns and leadership PACs of the 147 members of Congress who voted not to certify the 2020 election results, as well as the National Republican Senatorial Committee (NRSC) and the National Republican Congressional Committee (NRCC), the two main Republican party committees supporting these members. It also includes 20 members of Congress who ran on the Big Lie in 2022 and won.
While some of the companies that show up in the data aren’t familiar to most Americans — like CSX Corporation and BWX Technologies — a number of the companies, listed in the chart below, are household names that most Americans will recognize and probably do business with. Several of them initially committed to ceasing contributions to members who voted not to certify the election results, before deciding to start giving again.
| company | Recipient Members and Party Committees | Contributions to NRCC and NRSC | Contributions to Members and Leadership PACs | Total |
|---|---|---|---|---|
| Koch Industries | 113 | 630,000 | 2,215,000 | 2,845,000 |
| Boeing* | 109 | 870,000 | 1,257,500 | 2,127,500 |
| AT&T* | 133 | 315,000 | 1,505,400 | 1,820,400 |
| Home Depot* | 95 | 435,000 | 1,377,500 | 1,812,500 |
| Lockheed Martin* | 123 | 270,000 | 1,292,000 | 1,562,000 |
| United Parcel Services (UPS)* | 116 | 200,000 | 1,339,500 | 1,539,500 |
| Comcast* | 107 | 150,000 | 1,185,000 | 1,335,000 |
| Valero Energy* | 62 | 450,000 | 867,500 | 1,317,500 |
| Raytheon* | 90 | 150,000 | 979,000 | 1,129,000 |
| UBS Americas* | 59 | 135,000 | 965,000 | 1,100,000 |
| Charter Communications Inc (Spectrum) | 80 | 180,000 | 829,000 | 1,009,000 |
| Marathon Petroleum* | 74 | 195,000 | 797,900 | 992,900 |
| American Dental Association | 94 | 170,000 | 777,750 | 947,750 |
| General Motors* | 81 | 360,000 | 522,500 | 882,500 |
| Walmart* | 105 | 270,000 | 579,000 | 849,000 |
| FedEx | 93 | 150,000 | 656,500 | 806,500 |
| Delta Airlines | 65 | 165,000 | 610,000 | 775,000 |
| Rocket Mortgage* | 73 | 150,000 | 615,000 | 765,000 |
| Anthem Inc | 74 | 195,000 | 569,500 | 764,500 |
| Aflac* | 67 | 150,000 | 574,500 | 724,500 |
| Verizon* | 91 | 180,000 | 541,000 | 721,000 |
| Cox Enterprises | 56 | 135,000 | 548,000 | 683,000 |
| Pfizer* | 65 | 210,000 | 451,000 | 661,000 |
| Chevron | 109 | 0 | 654,000 | 654,000 |
| T-Mobile / Sprint | 91 | 150,000 | 471,000 | 621,000 |
| Cigna* | 59 | 150,000 | 450,000 | 600,000 |
| Toyota | 95 | 0 | 599,500 | 599,500 |
| Dell* | 47 | 285,000 | 313,500 | 598,500 |
| New York Life Insurance* | 46 | 95,000 | 480,500 | 575,500 |
| PNC* | 18 | 415,000 | 133,500 | 548,500 |
| Exxon Mobil | 99 | 90,000 | 455,250 | 545,250 |
| Deloitte* | 48 | 97,500 | 420,500 | 518,000 |
| American Airlines* | 62 | 150,000 | 359,000 | 509,000 |
| Merck & Co Inc | 48 | 135,000 | 365,500 | 500,500 |
| Eli Lilly* | 43 | 150,000 | 335,000 | 485,000 |
| Blue Cross Blue Shield * | 54 | 176,500 | 275,950 | 452,450 |
| Ernst & Young* | 38 | 165,000 | 281,000 | 446,000 |
| Humana Inc | 40 | 90,000 | 342,500 | 432,500 |
| Amazon* | 54 | 135,000 | 281,500 | 416,500 |
| Liberty Mutual Insurance* | 40 | 60,000 | 345,000 | 405,000 |
| Motorola Solutions* | 32 | 125,000 | 269,500 | 394,500 |
| Johnson & Johnson* | 40 | 150,000 | 216,000 | 366,000 |
| Visa * | 50 | 150,000 | 215,500 | 365,500 |
| Anheuser-busch Companies Inc | 43 | 145,000 | 212,000 | 357,000 |
| Blue Origin LLC | 37 | 20,000 | 328,000 | 348,000 |
| The GEO Group Inc | 40 | 195,000 | 143,250 | 338,250 |
| CVS Health | 29 | 120,000 | 212,000 | 332,000 |
| Intel* | 44 | 150,000 | 168,500 | 318,500 |
| Capital One* | 32 | 0 | 316,500 | 316,500 |
| Fidelity | 33 | 90,000 | 225,500 | 315,500 |
| iHeartMedia Inc | 55 | 120,000 | 188,000 | 308,000 |
| Citigroup / Citibank* | 39 | 120,000 | 186,500 | 306,500 |
| Alphabet Inc (Google) * | 46 | 135,000 | 171,500 | 306,500 |
| Deere & Company | 31 | 0 | 302,500 | 302,500 |
| PG&E | 33 | 120,000 | 181,270 | 301,270 |
| McDonald's* | 41 | 120,000 | 178,500 | 298,500 |
| JP Morgan Chase * | 38 | 120,000 | 171,000 | 291,000 |
| Microsoft* | 55 | 75,000 | 215,500 | 290,500 |
| Wells Fargo* | 30 | 152,000 | 137,500 | 289,500 |
| AstraZeneca | 24 | 135,000 | 151,500 | 286,500 |
| General Electric * | 38 | 75,000 | 205,300 | 280,300 |
| Lowe's | 22 | 135,000 | 139,500 | 274,500 |
| Health Care Service Corporation | 36 | 90,000 | 184,000 | 274,000 |
| American Medical Association | 34 | 90,000 | 182,500 | 272,500 |
| DTE Energy* | 22 | 135,000 | 125,500 | 260,500 |
| Ford* | 28 | 150,000 | 108,000 | 258,000 |
| Reynolds American Inc | 64 | 0 | 256,700 | 256,700 |
| BlackRock* | 38 | 105,000 | 142,000 | 247,000 |
| Wells Fargo* | 31 | 0 | 231,000 | 231,000 |
| Publix Super Markets Inc | 43 | 120,000 | 107,000 | 227,000 |
| United Airlines | 9 | 150,000 | 61,000 | 211,000 |
| Conoco Phillips* | 28 | 30,000 | 180,000 | 210,000 |
| PNC* | 31 | 0 | 202,000 | 202,000 |
| Tyson* | 58 | 0 | 195,500 | 195,500 |
| Fox Corporation | 32 | 95,000 | 94,000 | 189,000 |
| Rolls-Royce | 33 | 0 | 187,000 | 187,000 |
| H&R Block* | 46 | 0 | 186,000 | 186,000 |
| DISH Network | 19 | 111,500 | 71,100 | 182,600 |
| State Farm* | 45 | 0 | 181,900 | 181,900 |
| National Football League | 33 | 60,000 | 115,000 | 175,000 |
| American Express* | 31 | 30,000 | 139,000 | 169,000 |
| Novartis Corportation | 27 | 0 | 155,500 | 155,500 |
| Hewlett Packard Enterprise Company | 21 | 20,000 | 132,500 | 152,500 |
| Burger King Franchisee | 36 | 0 | 148,500 | 148,500 |
| Southwest Airlines* | 41 | 0 | 146,999 | 146,999 |
| Spirit Aerosystems* | 12 | 0 | 145,500 | 145,500 |
| British Petroleum (BP America)* | 7 | 120,000 | 12,500 | 132,500 |
| Bank of America* | 34 | 0 | 132,500 | 132,500 |
| Navient Corporation | 28 | 70,000 | 60,000 | 130,000 |
| Dow Chemical* | 26 | 60,000 | 69,000 | 129,000 |
| Target* | 20 | 52,500 | 74,500 | 127,000 |
| Best Buy* | 10 | 100,000 | 25,500 | 125,500 |
| Stanley Black & Decker* | 15 | 30,000 | 92,000 | 122,000 |
| Oshkosh Corporation | 24 | 0 | 121,500 | 121,500 |
| Mastercard* | 16 | 60,000 | 60,000 | 120,000 |
| Walgreens Boots Alliance (aka Walgreens)* | 22 | 37,500 | 79,500 | 117,000 |
| The Goodyear Tire & Rubber Company | 19 | 0 | 114,500 | 114,500 |
| Goldman Sachs* | 23 | 15,000 | 97,000 | 112,000 |
| Kraft Heinz* | 14 | 75,000 | 33,000 | 108,000 |
| TD Bank | 24 | 0 | 104,500 | 104,500 |
| Coca-Cola * | 13 | 30,000 | 74,000 | 104,000 |
| Prudential* | 28 | 0 | 103,500 | 103,500 |
| Booz Allen Hamilton Holdings* | 19 | 0 | 100,500 | 100,500 |
| Garmin International Inc | 13 | 0 | 94,000 | 94,000 |
| Paramount Global* | 29 | 10,000 | 83,500 | 93,500 |
| 3M* | 4 | 90,000 | 2,000 | 92,000 |
| Marathon Oil* | 15 | 50,000 | 38,500 | 88,500 |
| Bayer | 20 | 0 | 85,091 | 85,091 |
| Kroger* | 27 | 0 | 84,000 | 84,000 |
| Scotts Miracle-Gro Company | 4 | 80,000 | 3,000 | 83,000 |
| Morgan Stanley | 15 | 40,000 | 42,000 | 82,000 |
| Facebook / Meta* | 22 | 30,000 | 52,000 | 82,000 |
| Siemens | 24 | 0 | 81,000 | 81,000 |
| MGM Resorts International | 8 | 30,000 | 50,000 | 80,000 |
| Hess Corporation | 11 | 0 | 76,000 | 76,000 |
| Allstate* | 19 | 0 | 75,500 | 75,500 |
| Procter & Gamble | 20 | 0 | 72,500 | 72,500 |
| Televisaunivision | 13 | 30,000 | 36,000 | 66,000 |
| Inspire Brands (Dunkin' and Baskin-Robbins) | 11 | 15,000 | 48,500 | 63,500 |
| Walt Disney Co* | 25 | 0 | 62,500 | 62,500 |
| The Wendy's Company | 14 | 0 | 57,900 | 57,900 |
| Juul Labs Inc | 8 | 22,500 | 32,500 | 55,000 |
| MetLife Inc* | 17 | 0 | 51,500 | 51,500 |
| Samsung Electronics America | 10 | 0 | 50,000 | 50,000 |
| Discover Financial Services* | 10 | 0 | 47,500 | 47,500 |
| Gap* | 12 | 0 | 47,000 | 47,000 |
| Alaska Air Group* | 5 | 0 | 45,000 | 45,000 |
| JP Morgan Chase * | 6 | 30,000 | 14,000 | 44,000 |
| Wawa Inc | 10 | 15,000 | 26,500 | 41,500 |
| 1-800 Contacts Inc | 3 | 0 | 41,500 | 41,500 |
| Live Nation Entertainment | 10 | 0 | 41,500 | 41,500 |
| MetLife Inc* | 15 | 2,500 | 38,000 | 40,500 |
| Comerica* | 11 | 0 | 40,000 | 40,000 |
| Nationwide* | 11 | 0 | 39,500 | 39,500 |
| Intuit* | 11 | 15,000 | 23,500 | 38,500 |
| Herbalife International Inc | 10 | 0 | 38,000 | 38,000 |
| Bacardi USA Inc | 12 | 15,000 | 20,750 | 35,750 |
| Ocean Spray* | 5 | 0 | 34,500 | 34,500 |
| Smithfield Foods * | 6 | 20,000 | 12,500 | 32,500 |
| Hallmark | 8 | 0 | 31,500 | 31,500 |
| Kellogg Company | 4 | 15,000 | 16,000 | 31,000 |
| Safeway (Albertsons)* | 11 | 0 | 30,500 | 30,500 |
| Pepsico* | 11 | 0 | 30,000 | 30,000 |
| JetBlue Airways* | 8 | 0 | 29,000 | 29,000 |
| Saab Employees | 13 | 0 | 28,500 | 28,500 |
| Equifax Inc | 11 | 0 | 25,500 | 25,500 |
| DuPont* | 4 | 0 | 25,000 | 25,000 |
| AutoZone Inc | 1 | 0 | 25,000 | 25,000 |
| Molson Coors Beverage Group* | 10 | 0 | 24,000 | 24,000 |
| Fifth Third Bancorp | 5 | 0 | 23,000 | 23,000 |
| The Hershey Company | 7 | 0 | 20,071 | 20,071 |
| Bloomin' Brands* | 4 | 0 | 20,000 | 20,000 |
| The Jm Smucker Compan | 4 | 0 | 19,600 | 19,600 |
| Carnival/Princess Holland America Line | 4 | 0 | 19,500 | 19,500 |
| Coca-Cola Bottling Company United Inc | 5 | 0 | 17,000 | 17,000 |
| Nationwide* | 6 | 5,000 | 11,000 | 16,000 |
| Bloom Energy | 8 | 2,500 | 13,500 | 16,000 |
| Texas Instruments* | 6 | 0 | 15,000 | 15,000 |
| Penske Truck Leasing | 3 | 0 | 15,000 | 15,000 |
| eBay | 8 | 0 | 14,500 | 14,500 |
| Marriott International* | 3 | 0 | 14,000 | 14,000 |
| Fair Isaac Corporation | 2 | 0 | 13,300 | 13,300 |
| Trugreen | 4 | 0 | 12,000 | 12,000 |
| Hilton Worldwide Holdings* | 3 | 0 | 10,000 | 10,000 |
| Sheetz | 2 | 0 | 10,000 | 10,000 |
| DROPBOX | 3 | 0 | 9,900 | 9,900 |
| Avis Budget Group | 4 | 0 | 8,500 | 8,500 |
| Zillow* | 3 | 0 | 8,500 | 8,500 |
| Hsbc North America | 4 | 0 | 8,000 | 8,000 |
| Coca-cola Consolidated | 2 | 0 | 6,500 | 6,500 |
| Rite Aid Corporation | 2 | 0 | 6,000 | 6,000 |
| Yelp* | 4 | 0 | 5,500 | 5,500 |
| Prudential* | 1 | 0 | 5,000 | 5,000 |
| The Adt Security Corporation | 1 | 0 | 5,000 | 5,000 |
| Sony Music Entertainment Employee Action Fund | 2 | 0 | 4,000 | 4,000 |
| Nu Skin Enterprises | 2 | 0 | 3,500 | 3,500 |
| Sunkist Growers | 1 | 0 | 3,300 | 3,300 |
| Greyhound Lines | 3 | 0 | 2,500 | 2,500 |
| Winston & Strawn Llp | 1 | 0 | 2,500 | 2,500 |
| Mitsubishi Power Americas Inc | 2 | 1,500 | 1,000 | 2,500 |
| General Mills | 1 | 0 | 1,000 | 1,000 |
| Nike | 1 | 0 | 1,000 | 1,000 |
* Indicates a company that originally committed to ceasing contributions benefiting members who voted not to certify the election.
Totals given to individual members
The numbers here include all contributions to either the campaign or leadership PAC of a member of Congress who voted not to certify the election. While every member has a campaign committee, not all members have a leadership PAC, which is a type of political committee established by a candidate or a federal officeholder to raise money that’s supposed to be used to support allies. In practice, however, leadership PACs are often little more than slush funds for politicians to pay for luxury resort stays, golf club memberships, and private jet travel, thanks to the FEC’s loose interpretation of the statutes that govern them.
Here are the top 10 recipients of funds from business and industry PACs:
| Member | Donor companies and industry groups | LeadershipPAC | Campaign | Total |
|---|---|---|---|---|
| Jason Smith | 761 | 1,996,100 | 5,282,267 | 7,278,367 |
| Steve Scalise | 440 | 1,710,799 | 3,253,050 | 4,963,849 |
| Mike Johnson | 407 | 2,041,000 | 2,675,100 | 4,716,100 |
| Richard Hudson | 471 | 1,045,490 | 3,434,300 | 4,479,790 |
| Kevin McCarthy | 408 | 1,339,400 | 2,806,900 | 4,146,300 |
| Sam Graves | 390 | 524,500 | 2,894,905 | 3,419,405 |
| Tom Cole | 452 | 505,067 | 2,705,480 | 3,210,547 |
| Glenn Thompson | 386 | 325,000 | 2,640,749 | 2,965,749 |
| Adrian Smith | 432 | 362,500 | 2,586,875 | 2,949,375 |
| Jodey Arrington | 455 | 200,833 | 2,548,838 | 2,749,671 |
Corporate PACs that have given the most
While corporations cannot give directly to traditional political committees like campaigns and party committees, they can form PACs that give generously to these groups in the name of the company. The sponsor company can also cover most of its PAC’s administrative expenses and use corporate funds to create incentives — such as charitable “matching” programs — to entice employees to contribute to the PAC. The PAC’s contributions can serve as a way for corporations and their lobbyists to get access to lawmakers in order to talk about legislation and regulations that are important to them.
As Microsoft CEO Brad Smith explained to employees in January, “Politicians in the United States have events, they have weekend retreats, you have to write a check and then you’re invited and participate… [T]he reason you go is because the PAC writes a check.”
Here are the overall top 10 corporate PACs that have given the most to the Sedition Caucus:
| Entity | Recipient Members and Party Committees | Contributions to NRCC and NRSC | Contributions to Members and Leadership PACs | Total |
|---|---|---|---|---|
| Koch Industries | 113 | 630,000 | 2,215,000 | 2,845,000 |
| Boeing | 109 | 870,000 | 1,257,500 | 2,127,500 |
| AT&T | 133 | 315,000 | 1,505,400 | 1,820,400 |
| Home Depot | 95 | 435,000 | 1,377,500 | 1,812,500 |
| American Crystal Sugar | 117 | 240,000 | 1,516,000 | 1,756,000 |
| Northrop Grumman | 65 | 730,000 | 922,000 | 1,652,000 |
| Lockheed Martin | 123 | 270,000 | 1,292,000 | 1,562,000 |
| United Parcel Services (UPS) | 116 | 200,000 | 1,339,500 | 1,539,500 |
| General Dynamics Corporation | 105 | 255,000 | 1,110,000 | 1,365,000 |
| Comcast | 107 | 150,000 | 1,185,000 | 1,335,000 |
Totals given to party committees that back Sedition Caucus members
The corporations that pledged to stop or pause donations to the 147 members who voted against certifying the election did not specifically pledge not to donate to the NRSC and NRCC. CREW has nonetheless determined that for corporations to live up to a commitment to preserve democracy, they must also avoid giving to these two committees. On March 2, 2022, CREW sent letters to the NRCC and NRSC requesting that the committees commit to not providing direct or indirect campaign support to Sedition Caucus members. To date, CREW has received no response.
The NRSC itself is currently headed by Senator Rick Scott (R-FL), who was one of eight senators who voted not to certify the results of the election—a decision he stuck with even after seeing the violence and destruction caused by believers of the Big Lie. In 2020, the NRSC supported Senators who would go on to vote against certifying the election — Roger Marshall and Cindy Hyde-Smith. And as of January 2022, the NRSC continues to use one of the most notorious members of the Sedition Caucus, Josh Hawley, to bring in donations.
On the House side, nearly 70% of Republican members voted not to certify the results of the election. It is relevant that the NRCC’s 2020 giving includes 39 members who went on to vote against certifying the election, among them prominent advocates of overturning the election Marjorie Taylor Greene, Lauren Boebert and Dan Bishop. While this giving came before their votes against certifying the election, it is indicative of the members the NRCC supports.
Moreover, none of these members has faced censure or accountability, and indeed some have sought to whitewash the attack. Until Republicans in Congress condemn the lies about the election that led to the insurrection, contributions to these party committees should be counted as support for the anti-democratic actions taken by the members of Congress they exist to defend.
| Party Committee | Donor companies and industry groups | Total |
|---|---|---|
| NRSC | 450 | 26,811,580 |
| NRCC | 445 | 22,575,950 |
Industry groups that have given the most
Trade associations – industry groups that represent major companies or professionals in a particular field take advantage of many of the same benefits that corporate PACs do, and to the same end: To get in the room with powerful lawmakers to talk about policies that would benefit the businesses and industries they represent. Even companies that have stuck to their commitments not to support seditionists may be backing them by paying dues to a trade association, which can use those funds to support an affiliated PAC that makes contributions to insurrectionist members of Congress and Republican party committees.
| Entity | Recipient Members and Party Committees | Contributions to NRCC and NRSC | Contributions to Members and Leadership PACs | Total |
|---|---|---|---|---|
| National Association of Realtors | 155 | 390,000 | 2,642,500 | 3,032,500 |
| National Association of Home Builders | 146 | 225,000 | 1,863,500 | 2,088,500 |
| American Bankers Association | 142 | 165,000 | 1,921,499 | 2,086,499 |
| National Association of Auto Dealers | 142 | 120,000 | 1,947,000 | 2,067,000 |
| National Beer Wholesalers Association | 146 | 135,000 | 1,872,000 | 2,007,000 |
| Council of Insurance Agents & Brokers | 112 | 475,000 | 1,475,000 | 1,950,000 |
| Credit Union National Association | 130 | 300,000 | 1,400,000 | 1,700,000 |
| Associated Builders and Contractors | 142 | 385,000 | 1,314,000 | 1,699,000 |
| National Multifamily Housing Council | 73 | 460,000 | 1,172,000 | 1,632,000 |
| National Rural Electric Cooperative Association | 138 | 120,000 | 1,490,000 | 1,610,000 |
Companies that have kept their commitments
While a number of corporations and industry groups have broken their promises and resumed giving to the Sedition Caucus or the Republican party committees, more have held to their commitments to pause or reevaluate their giving. Of the hundreds of companies and industry groups that CREW is tracking, here are those that have kept to their original pledge to pause contributions either to all members of Congress or the 147 members of the Sedition Caucus, and who also have not donated since to the NRSC and NRCC or new members who ran on the Big Lie:
| Companies keeping commitment not to give to Sedition Caucus |
|---|
| 14 |